Overstock
Note: All product subject to prior sale
FOB: Minneapolis, MN
FRONTS & BACKS
Part Number | Description | Thick" | Width" | Length" | Price /Piece | Pieces/Pallet | # of Pallets | # of Pieces |
WH-099.2030 | A/B Grade, F/B | 0.625 | 4.016 | 23.606 | $2.48 | 280 | 16 | 4480 |
WH-099.2035 | A/B Grade, ROS F/B | 0.625 | 4.016 | 25.500 | $2.68 | 280 | 16 | 4480 |
WH-099.2040 | A/B Grade, F/B | 0.625 | 4.016 | 26.606 | $2.80 | 280 | 10 | 2800 |
WH-099.2045 | A/B Grade, ROS F/B | 0.625 | 4.016 | 31.500 | $3.31 | 280 | 10 | 2800 |
WH-099.2057 | A/B Grade, F/B | 0.625 | 6.016 | 17.606 | $2.77 | 240 | 15 | 3600 |
WH-099.2060 | A/B Grade, F/B | 0.625 | 7.992 | 11.606 | $2.43 | 405 | 15 | 6075 |
WH-099.2065 | A/B Grade, F/B | 0.625 | 7.992 | 14.606 | $3.06 | 180 | 20 | 3600 |
WH-099.2230 | A/B Grade, F/B | 0.625 | 4.020 | 47.992 | $5.05 | 315 | 5 | 1575 |
WH-099.2240 | A/B Grade, F/B | 0.625 | 7.990 | 47.992 | $10.04 | 120 | 6 | 720 |
WH-099.2250 | A/B Grade, F/B | 0.625 | 2.008 | 47.992 | $2.52 | 140 | 20 | 2800 |

Scroll right for more information
Overstock
Note: All product subject to prior sale
FOB: Minneapolis, MN
SIDES
Part Number | Description | Thick" | Width" | Length" | Price /Piece | Pieces/Pallet | # of Pallets | # of Pieces |
WH-099.2080 | A/B Grade, Side | 0.625 | 1.929 | 20.512 | $1.04 | 450 | 8 | 3600 |
WH-099.2085 | A/B Grade, Side | 0.625 | 2.910 | 20.512 | $1.56 | 320 | 4 | 1280 |
WH-099.2095 | A/B Grade, Side | 0.625 | 3.937 | 17.520 | 1.81 | 560 | 20 | 11200 |
WH-099.2198 | A/B Grade, Side | 0.625 | 3.937 | 20.512 | $2.11 | 630 | 20 | 12600 |
WH-099.2200 | A/B Grade, Side | 0.625 | 5.945 | 17.520 | $2.73 | 400 | 5 | 2000 |
WH-099.2205 | A/B Grade, Side | 0.625 | 5.945 | 20.512 | $3.19 | 450 | 11 | 4950 |
WH-099.2210 | A/B Grade, Side | 0.625 | 7.913 | 17.520 | $3.63 | 270 | 30 | 8100 |
WH-099.2215 | A/B Grade, Side | 0.625 | 7.913 | 20.512 | $4.25 | 270 | 25 | 6750 |

Scroll right for more information