Overstock
Note: Sold as full pallet quantities only
Note: All product subject to prior sale
FOB: South Bend, IN
Grooved
Width" | x | Length" | Grooved? | Price/Piece | Pieces/Pallet | # of Pallets | # of Pieces |
2.000 | x | 96.000 | Grooved | $2.60 | 330 | 14 | 4,620 |
3.625 | x | 17.375 | Grooved | $1.71 | 1,288 | 2 | 2,576 |
3.625 | x | 20.375 | Grooved | $2.00 | 1,080 | 175 | 189,000 |
3.625 | x | 96.000 | Grooved | $9.43 | 492 | 2 | 984 |
7.000 | x | 17.375 | Grooved | $3.29 | 868 | 7 | 6,076 |
7.000 | x | 20.375 | Grooved | $3.86 | 744 | 35 | 26,040 |
7.000 | x | 96.000 | Grooved | $18.20 | 246 | 0 | 0 |

Overstock
Note: Sold as full pallet quantities only
Note: All product subject to prior sale
FOB: South Bend, IN
Non-Grooved
Width" | x | Length" | Grooved? | Price/Piece | Pieces/Pallet | # of Pallets | # of Pieces |
1.195 | x | 96.000 | Non-Grooved | $1.56 | 252 | 2 | 504 |
2.875 | x | 96.000 | Non-Grooved | $3.74 | 495 | 23 | 11,385 |
6.195 | x | 96.000 | Non-Grooved | $16.11 | 245 | 0 | 0 |
